GOLD =  67 wins, 24 losses, 1 break-even

 

  • bought (2) units at 1208.70 (2/23) sold (2) at 1197 (2/23)= minus 23.40
  • bought (1) unit at 1199 (2/23) sold (1) at 1197 (2/23)= minus 2
  • bought (2) units at 1199.20 (3/5) sold (2) at 1166.25 (3/6)= minus 65.95
  • bought (1) unit at 1172.50 (3/6) sold at 1166.25 (3/6)= minus 6.25
  • bought (4) units at 1165.20 (3/6) sold (4) at 1169.50 (3/9)= plus 17.20
  • bought (4) units at 1167.90 (3/9) sold (4) at 1164.75= minus 12.60
  • bought (4) units at 1150.20 (3/11) sold (4) at 1155 (3/12)= plus 19.2
  • bought (2) units at 1150.40 (3/12) sold (2) at 1150.50 = plus .20
  • bought (2) units at 1154.20 (3/13) sold (2) at 1153.20= minus 2
  • bought (2) units at 1148.50 (3/18) sold (2) at 1166.00 (3/19)= plus 35
  • bought (2) units at 1173 (3/20) sold (2) at 1181 (3/20)= plus 16
  • bought (2) units at 1202.50 (4/13) sold (2) at 1202.50 (4/19)= b/e
  • bought (2) units at 1192.00 (4/20) sold (2) 1203 (4/27)= plus 22
  • bought (1) unit at 1180 (4/30) sold (1) at 1189 (5/4)= plus 9
  • bought (1) unit at 1197.50 (5/5) sold (1) at 1187 (5/8) minus 10.5
  • sold (1) unit at 1211.50 (5/22 bought (1) unit at 1207 (5/22)= plus 4.50
  • sold (1) unit at 1204.50 (5/21) bought (1) unit at 1187 (5/26) plus 17.50
  • bought (1) unit at 1179.90 (6/17) sold (1) at 1176.40 (6/17)=minus 3.50
  • bought (1) unit at 1153 (7/7) sold (1) at 1137.75 (7/17) = minus 15.25
  • bought (1) unit at 1158 (7/2) sold (1) at 1137.75 (7/17)= minus 20.25
  • bought (2) units at 1180 (6/29) sold (2) at 1137.75 (7/17)= minus 42.25
  • bought (2) units at 1093 (7/22) sold (2) at 1144.75 (9/25)= plus 103.50
  • bought (1) unit at 1113 (10/1) sold (1) at 1137 (10/2)= plus 24
  • bought (1) unit at 1108 (10/2) sold (1) at 1137 (10/2)= plus 29
  • bought (1) unit at 1091 (8/7) sold (1) at 1173 (10/18)= plus 82
  • bought (1) unit at 1085.50 (8/5) sold at 1076.40 (11/12)= minus 9.10
  • bought (1) unit at 1142 (10/30) sold at 1076.40 (11/12) = minus 65.60
  • bought (1) unit at 1116 (11/3) sold at 1076.40 (11/12)= minus 39.60
  • bought (1) unit at 1111 (11/4) sold (1) at 1076.40 (11/12)= minus 35.60
  • bought (1) at 1079 (11/17) sold (1) at 1116.40 (1/27)= plus 37.40
  • bought (1) at 1082 (date?) sold (1) at 1116.40 (1/27) = plus 34.40
  • bought (1) at 1073 (11/22) sold (1) at 1156.50 (2/4) = plus 83.50
  • bought (1) at 1073 (11/22/15) sold (1) at 1330 (7/15)= plus 257
  • sold (2) at 1356 (8/16) bought (2) at 1349 (8/17)= plus 14
  • sold (1) at 1356 (8/17) bought (1) at 1331 (8/24)= plus 34
  • sold (1) at 1340 (8/26) bought (1) at 1324 (8/26)=plus 16
  • sold (3) at 1318.75 (8/30) bought (3) at 1312.25 (9/15)= plus 19.50
  • sold (1) at 1356 (8/24) bought (1) at 1256 (10/17)= plus 100 
  • bought (3) at 1271.20 (10/25) sold (3) at 1291 (11/1)= plus 59.40
  • bought (1) at 1271.20 (10/25) sold (1) at 1306 (11/2) = plus 34.80
  • bought (1) unit @ 1261 basis April (Dec contract at 1258) (11/10) sold at 1264.50 (2/27)= plus 3.5
  • bought (1) unit @ 1257 basis April (Dec contract at 1254) (11/10) sold at 1264.50 (2/27)= plus 7.00
  • bought (1) unit at 1227 (3/3) sold (1) at 1235 (3/3)=plus 8 
  • bought (1) unit at 1218.50 (3/7) sold (1) unit at 1228.80 (3/16)= plus 10.30
  • bought (1) unit @ 1276.75 (11/9) sold (1) unit at 1277 (4/12)=plus .25
  • bought  (1) unit at 1275 (11/9) sold (1) unit at 1277 (4/12)= plus 2.00
  • sold short (1) unit at 1286 (6/5) bought (1) at 1270= plus 16
  • sold short (1) unit at 1284 (6/5) bought (1) at 1270= plus 14
  • sold short (1) unit at 1282 (6/5) bought (1) at 1270= plus 12
  • sold short (1) unit at 1288 (6/5) bought (1) unit at 1266.50 (6/13)= plus 21.50
  • bought (1) unit at 1246 (6/20) sold (1) unit at 1255.80 (6/25)= plus 9.8
  • bought (1) unit at 1247.75 basis August (6/26) sold (1) unit at 1248.75 (6/27)= plus 1.00
  • sold short (1) unit at 1346.20 (9/7) bought (1) at 1361.75 (9/8)= minus 15.50
  • sold short (2) units at 1345 (9/5) bought (2) at 1361.75 (9/8)= minus 16.75
  • bought (2) units at 1278.20 (10/3) sold (2) units at 1282.50 (10/9)= plus 8.60
  • bought (1) unit at 1297 (9/21) sold (1) unit at 1289.50 (10/11)= minus  7.50
  • bought (1) unit at 1295 (9/21) sold (1) unit at 1289.50 (10/11)= minus 5.50
  • sold short (1) unit at 1295.75 (10/12) bought (1) unit at 1286.50 (10/17) = plus 9.25
  • sold short (1) unit at 1298.75 (10/13) bought (1) unit at 1277.75 (10/19)= plus 21.00
  • sold short (1) at 1297.75 (10/13) bought (1) unit at 1277.75 (10/19)= plus 20.00
  • sold short (1) unit at 1306.50 (10/16) bought (1) at 1283 (10/25)= plus 23.50
  • bought (2) units at 1276.00 sold (2) units at 1283.20 (11/14)= plus 14.40
  • bought (2) units at 1286 (11/24) sold (2) units at 1296 (11/27)= plus 20.00
  • bought (2) units at 1286 (11/29) sold (2) units at 1287 (11/29)= plus 2.00  
  • bought (1) unit at 1255.70 (12/7) sold (1) at 1256.60 (12/14)= plus .90
  • bought (1) unit at 1268.50 basis Feb (12/5) sold (1) at 1278.50 (12/22)= plus 10.00
  • sold short (1) unit at 1324.90 (1/10) bought (1) unit at 1315 (5/4/18)= plus 9.90
  • sold short (1) unit at 1319.50 (1/8) bought (1) unit at 1315 (5/4/18)= plus 4.50
  • sold short (1) unit at 1317.40 (01/02) bought (1) unit at 1315 (5/4/18)= plus 2.40
  • sold short (1) unit at 1305 (12/29/17 )bought (1) unit at 1296 (5/15/18)= plus 9.00
  • bought (1) unit at 1289.25 (5/15/18) sold (1) unit at 1290 (5/22/18)= plus .75
  • sold short (2) units at 1313 (6/14) bought (2) at 1306.50 (6/14)= plus 13.00
  • sold short (1) unit at  1300 (6/12) roll adj to 1305 bought (1) unit at 1242.25 (7/2)= plus 62.75
  • sold short (1) unit at 1305 (6/13) 1310 roll adjusted bought (1) unit at 1228 (7/17)= plus  82 
  • bought (1) unit at 1214.50 (7/19) sold (1) unit at 1222.50 (7/26)= plus 8 
  • bought (3) units at 1221.75 (7/24) sold (3) units at 1222.50 (7/26)= plus 2.25
  • bought (1) unit at 1216.75 basis Dec (8/9) sold (1) unit at 1204 (8/13)= minus 12.75
  • bought (1) unit at 1219 (8/8) sold (1) unit at 1204 (8/13)=minus 15
  • bought (2) units at 1185.50 (8/17/18) sold (2) at 1192.50 (8/20)= plus 14
  • bought (2) units at 1195 (8/23) sold (2) units at 1212.70 (8/26)= plus 35.40
  • bought (2) units at 1207.50 (9/24) sold (2) units at 1201.75 stop (9/25)= minus 11.50
  • bought (2) units at 1192 (10/8) sold (2) units at 1191 (10/10)= minus 2.00
  • sold short (2) units at 1226 (10/17) bought (2) units at 1225 (11/16) = plus 1 
  • bought (4) units at 1269.25 (12/24) sold (4) units at 1279 (1/21/19)= plus 39 
  • bought (2) units at 1287.50 (1/25) sold (2) units at 1315.50 (1/29)= plus 56 
  • bought (2) units at 1288 (3/4/19) sold (2) units at 1298 (3/10)= plus 20 
  • bought (2) units at 1274 (4/23) sold (2) units at 1275 (5/1) = plus 2
  • sold short (2) units at 1397.50 (7/8/19) bought (2) units at 1465 (8/4/19)=  135
  • sold short (3) units at 1510 (8/9/19) bought (3) units at 1470.60 (12/1/19)= plus 39.40
  • sold short (1) unit at 1523 (8/13/19) bought (1) unit at 1470.60 (12/1/19)= plus 52.40
  • bought (2) units at 1465 (12/1) sold (2) units at 1470 (12/6)= plus 10
  • bought (3) units at 1492 (03/16/20) against (3) units short at 1574 (02/10/20)
  • bought (1) unit at 1492 (03/16/20) against (1) unit short at 1643 (02/25/20)
  • Plus 1614.50 dollars as of  03/16/20)
  • 67 wins, 24 losses, 1 break-even
  • 63 long trades and 29 short trades