CRUDE OIL = 91 wins, 10 losses, 8 Break-even

  • sold short (1) unit at 52.58, bought (1) unit at 48.25= plus 4.33 dollars-plus 2.28 dollars as of 2/13/15
  • sold short (1) unit at 51.80 (3/4) bought (1) unit at 50.65 (3/5)= plus 1.15
  • sold short (1) unit 52.10 on 2/13, bought (1) unit at 49.50 (3/6)= plus 2.60
  • sold short (1) unit at 49.20 (2/27) bought (1) unit at 44.30 (3/15)= plus 4.90
  • sold (1) unit at 50.50 (3/2) bought (1) unit at 42.84 (3/17)= plus 7.66 dollars
  • bought (2) units at 44.70 (3/17) sold at 48.00 (3/30)=  plus 6.60 dollars
  • bought (1) unit at 45.20 (3/18) sold at 48.00 (3/30)= plus 2.80 dollars
  • bought (2) units at 47.95 (3/31) sold at 51.10 (4/8)= plus 6.30 dollars
  • bought (2) units at 50.67 (4/8) sold (2) units 51.10 (4/9)= plus .86 cents
  • bought (1) unit 53.50 (4/14) sold (1) unit 56.11 (4/15)= plus 2.61
  • bought (1) unit at 53.50 (4/14) sold (1) unit at 55.95= plus 2.4
  • bought (2) units at 57.50 (4/17) sold (2) at 57.50 (4/21)= b/e
  • bought (2) units at 57.12 (4/28 sold (2) at 57.12 (4/28)= b/e
  • bought (1) unit at 58.80 (4/29 sold (1) at 58.80 (4/29)= b/e
  • bought (1) unit at 58.50 (4/30) sold (1) at 59.10 (4/30)= plus .60 cents
  • bought (1) unit at 60.60 (5/5) sold (1) at 60.60 (5/5)= b/e
  • bought (1) unit at 60.75 (5/6) sold (1) at 60.75 (5/6)= b/e
  • sold (1) unit at 60.10 (5/7) bought (1) 60.10 stop (5/12)= b/e
  • bought (2) units at 60.80 (5/12) stopped out at 59.50 (5/14)= minus 2.60
  • sold (1) unit at 59.65 (5/15) bought (1) unit at 58.65 (5/20) = plus 1
  • sold (1) unit at 60 (5/20) bought (1) 58.50 (5/26)= plus 1.50
  • bought (1) 58.05, (1) 57.90, (1) 57.70 (5/27) sold (3) at 57.70 (5/27) =  .55
  • bought (2) units at 57.10 (5/28) sold (2) units at 58.60 (5/29)= plus 3
  • sold (2) units at 60.40 (5/29) bought (2) at 60.20 (6/24)= plus .40 cents
  • sold (2) units at 61.40 (6/2) bought (2) at 60.20 (6/24)= plus 2.40
  • sold (2) units at 52.90 (7/10) bought (2) at 51.90 (7/15)= plus 2 dollars
  • sold (1) unit at 52.70 (7/13) bought (1) at 49.85 (7/22)= plus 2.85 dollars
  • sold (1) unit at 52.70 (7/13) bought (1) at 48 (7/24)= plus 4.70 dollars
  • bought (1) unit at 46.05 (8/4) sold (1) at 48.50 (8/31)= plus 2.45
  • bought (1) unit at 45.00 (9/1) sold (1) at 45.75 stop (9/2)= plus .75
  • bought (1) unit at 43.50 (8/12) sold (1) at 44.00 (9/14)= plus .50
  • bought (1) unit at 44.50 (8/6) sold (1) at 45.50 (9/18)= plus 1 dollar
  • bought (1) unit at 45.50 (8/5) sold (1) at 45.50 (9/18)= b/e
  • sold (1) unit at 47 (9/22) bought (1) at 44.90 (9/23)= plus 2.10
  • sold (2) at 46.90 (10/1 bought (2) at 45.05 (10/1)= plus 3.70
  • sold (2) at 46.50 (10/5) bought (2) at 47.50 (10/6)= minus 2.00
  • sold (1) at 50.35 (10/9) bought (1) at 48 (10/12)= plus 2.35
  • sold (1) at 49.75 (10/8) bought (1) at 46.60 (10/13)= plus 3.15
  • sold (1) at 45.85 (10/4) bought (1) at 45.30 (10/21)= plus .55
  • sold (1) at 46.20 (10/5) bought (1) at 45.30 (10/21)= plus .90
  • sold (1) at 48 (11/3) bought (1) on 44.70 (11/9)= plus 3.30
  • sold (1) at 45.80 (10/28) bought (1) at 44.30 (11/9)= plus 1.50
  • bought (1) at 42.12 (11/17) sold (1) 42.40 (11/24)= plus .28
  • bought (1) at 43.45 (11/12) sold (1) at 42.40 (11/24) = minus 1.05
  • bought (1) at 40.70 (12/2) sold at 32.41 (1/11)= minus 8.29
  • bought (1) at 41.00 (12/2) sold (1) at 32.41 (1/11)= minus 8.59
  • bought (2) at 42.60 (11/12) sold (2) at 32.41 (1/11)= minus 20.38
  • bought (1) at 30.83 (1/12) sold (1) at 31.17 (1/13)= plus .34
  • bought (2) at 30.125 (1/18) sold (2) at 30.25 (1/19)= plus .25
  • bought (1) at 28.90 (2/9) sold (1) at 28.90 (2/12)= b/e
  • bought (1) at 27.85 (2/10) sold (1) at 29.78 (2/15)= plus 1.93
  • sold short (1) at 38.20 (3/9) bought (1) at 37.05 (3/14)= plus 1.15
  • sold short (1) at 40.36 (3/17) bought (1) at 37.30 (4/1)= plus 3.06
  • sold short (1) at 38.45 (3/16) bought (1) at 35.25 (4/5)=plus 3.20
  • sold short (1) at 38.80 (3/17) bought (1) at 35.53 (4/5)= plus 3.27
  • sold short (1) at 42.13 (3/18) bought (1) at 39.25 (4/18)= plus 2.88
  • sold short (1) at 41.70 (4/12) bought (1) at 39.25 (4/18)= plus 2.45
  • sold short (2) at 43.91 (4/22) bought (2) at 42.60 (4/25)= plus 2.62
  • sold short (2) at 44 (4/26) bought (2) at 43.65 (5/3)= plus .70
  • sold short (1) at 50.10 (6/7) bought at 50.65 (6/9)= minus .55
  • sold short (1) unit at 46.74 (5/11) bought at 46.15 (6/16) = plus .59
  • sold short (1) unit at 49.10 (6/19) bought (1) at 46.37 (7/12)= plus 2.73
  • sold short (1) unit at 43.44 (4/19) bought (1) at 43.25 (7/25)=plus .19
  • sold short (1) unit at 42.44 (4/18) bought (1) at 39.44 (8/2)= plus 3
  • bought (1) unit at 39.55 (8/2) sold (1) at 42.62 (8/9)= plus 3.07
  • sold (1) unit at 48.60 (8/18) bought (1) at 46.80 (8/24)= plus 1.80
  • sold short (1) unit at 47.15 (9/8) bought (1) at 44 (9/16)= plus 3.15
  • sold short (1) unit at 45.30 (8/15) bought (1) unit at 43.75 (9/16) =plus 1.55
  • sold short (2) units at 45.50 (9/21) bought (2) units at 44.50 (9/23)= plus 2.00
  • sold short (1) units at 54.90 (2/21) bought (1) at 52.68 (3/2) = plus 2.22
  • sold short (1) unit at 53.90 (2/10) bought (1) at 52.68 (3/2) = plus 1.22
  • sold short (2) units at 49.21 (9/26/16) bought (2) units at 47.58 (3/14/17)= plus 3.26
  • sold short (1) unit at 52.90 (2/9) bought (1) unit at 47.90 (3/14) = plus 5.00
  • sold short (2) units at 50.68 (as of 3/30) bought (2) units  at 48.70 (4/27)=plus 3.96
  • sold short (1) unit at 48.14  (as of 8/11) bought (1) unit at 47.62 (5/2)=plus .52
  • sold short (1) unit at 47.79 (as of 8/11) bought (1) unit at 47.62 (5/2)=plus .17
  • bought (2) units at 45.80 (5/4) sold (2) units at 46.50 (5/7)=plus 1.40
  • bought (2) units at 46.75 (5/4) sold (2) units at 47.55 (5/10)=plus 1.60
  • sold short (2) units at 50.05 (5/19) bought (2) units at 48.75 (5/25)= 2.60
  • sold short (2) units at 48.40 (5/11) bought (2) units at 47.00 (6/2)= plus 2.80
  • bought (1) unit at 43.55 basis August (6/20) sold (1) unit at 45.10 (6/29)= plus 1.55
  • bought (1) unit at 44.55 (6/14) sold (1) unit at 45.10 (6/29)= plus .55
  • bought (1) unit at 45.90 (6/7) sold (1) unit at 47.25 (7/4)= plus 1.35
  • bought (1) unit at 42.55 (6/21) sold (1) unit at 47.25 (7/4)= plus 4.7
  • sold short (1) unit at 49.31 basis July (7/28) bought (1) unit at 47.80 (8/14)= plus 1.51
  • sold short (1) unit at 48.50 basis July (7/25) bought (1) unit at 47.80 (8/14)=plus .70
  •  sold short (2) units at 48.50 (8/18) bought (2) units at 46.75 (8/28)=plus 3.50
  • sold short (2) units at 47.75 (7/25) bought (2) units at 46.75 (8/28)= plus 2.00
  • sold short (2) units at 52.75 basis Nov. (9/28) (bonus units) bought (2) at 51.58 (9/28)= plus 2.34
  • sold short (4) units at 66.90 basis May (4/13) (=66.78 July) bought (4) units at 66.63 (6/1)= plus .60
  • sold short (2) units at 71.25 (6/27) bought (2) units at 66.50 (7/17)= plus 9.50
  • sold short (1) unit at 70.45 (6/26) bought (1) unit at 66.50 (7/17)= plus 3.95
  • sold short (1) unit at 72.25 (6/27) (71 basis per Sept roll) bought (1) at 67.77 (7/23)= plus 3.23
  • sold short (2) units at 69.65 (8/29) bought (2) units at 68.75 (9/13)= plus 1.80
  • sold short (3) units at 75.55 (10/1) bought (3) units at 71.50 (10/16)= plus 12.15
  • sold short (2) units at 70.35 (9/19) bought (2) units at 65.05 (11/01) = plus 10.6
  • sold short (1) unit at 75.55 (10/1) bought (1) unit at 65.05 (11/1)= plus 10.50
  • sold short (2) units at 52.59 (10/24/17) (Bonus Units 200%) bought (2) units at 50 (11/29/18)= plus 5.18
  • sold short (2) units at 57.84 (10/16/17) (Bonus Units 200%) bought (2) units at 50 (11/29/18)= plus 15.68
  • sold short (1) unit at 72.25 (9/25) bought (1) unit at 52.25 (12/2)= plus 20 dollars 
  • bought (2) units at (45.90 (12/31) sold (2) units at 48.75 (01/07/19)= plus 5.70
  • sold short (1) unit at 64.50 (4/8/19) bought (1) unit at 62 (5/3/19)= plus 2.50
  • sold short (1) unit at 53.75 (1/21/19) bought (1) unit at 50 (2/10/20)= plus 1.10
  • sold short (2) units at 51.10 (1/13/19) bought (2) units at 50 (2/10/20= plus 7.50
  • sold short (1) unit at 72.25 (9/24/17) bought (1) unit at -27 (4/21/20)= plus 99.25
  • bought (2) units at 12.60 (4/27/20) sold (2) units at 11.90 (4/28/20)= minus .70
  • bought (3) units at -5 dollars (04/20/20) sold (3) at 39.25 (06/07/20) = 133.50
  • bought (1) unit at 20.35 (05/01/20) sold (1) at 39.25 (06/07/20) = 18.90

 

 

  • Plus 473.37 dollars (as of 06/07/20)
  • 91 wins, 10 losses, 8 ties
  • 40 long trades, 69 short trades

 

Nat Gas (Bonus)

  • bought at 3.108 (6/8/17) sold at 4.06 (11/13/18)= plus .952
  • bought at 2.78 (1/5/18) sold at 4.06 (11/13/18)= plus 1.28