BAM Model Portfolio  

As of 08/27/19

  • 42 winners
  • 14 losers
  • 1 break-even

 

  • JNUG long (2) units at 18.87 (9/21) sold (2) units at 19.30 (9/25)= plus 2.5%
  • JNUG long (2) units at 18.20 (9/28) sold (2) units at 17.87 (9/29)= minus 1.8%
  • OILD long (2) units at 17.19 (9/27) sold (2) units at 19.56 (10/9) = plus 13.5%
  • UGAZ long (1) unit at 10.50 (10/12) sold at 11.10 (11/9)= plus 6%
  • JNUG long (4) units at 14.63 (12/18) sold (4) units at 16.40 (12/22)= plus 12% 
  • JNUG long (2) units at 17.98 (10/18/17) sold (2) units at 18 (12/29)= plus .02 cents
  • JNUG long (2) units at 15.83 (11/9/17) sold (2) units at 18 (12/29)= plus 14% 
  • JDST long (1) unit at 51.10 (1/8) sold (1) at 53.50 (1/9)= plus 5%
  • UGAZ long (5) units at 84.50 (11/24/17) sold (5) at 101.50 (1/30)= plus 20%
  • UVXY long (4) units at 16.58 (11/9/17) sold (4) units at 29 (2/5/18) = plus 75%
  • JDST long (1) unit at 44.80 (date) sold (1) unit at 64.70 (2/9) = plus 45%
  • JDST long (1) unit at 44.80 (1/17/18) sold (1) unit at 47.67 (5/4/18)= plus 6%
  • JNUG long (2) units at 15.15 (5/7/18) sold (2) units at 15.65 (5/11)= plus 3.5%
  • JNUG long (3) units at 14.32 (5/25) sold (3) units at 14.32 (6/14)= B/E
  • JNUG long (1) unit at 14 (5/25) sold (1) unit at 14.32 (6/14)= plus .32 
  • UVXY bought (2) units at 10.50 (6/8) sold (2) units at 12.20 (6/26)= plus 16%
  • YANG bought (2) units at 45.70 (6/8) sold (2) units at 64.05 (6/28)= plus 45% 
  • YANG bought (2) 45.70  (6/8) sold (2) units at 58.90 (8/7)= plus 28%
  • UGAZ bought (2) units at 57.80 (9/11) sold (2) units at 76.10 (9/27/18)= minus 34%
  • TECS bought (2) units at 18.35 (9/28) sold (2) units at 20.33 (10/8) = plus 11% 
  • TZA bought (4) units at 8.40 (9/26) sold (4) units at 9.30 (10/05)= plus 10%
  • JNUG bought (4) units at 6.78 (9/10) sold (4) units at 8.75 (10/11)= plus 29%
  • SCO bought (4) units at 15.19 (6/28) sold (4) units at 18.50 (11/7)= plus 21%
  • DGAZ bought (1) unit at 4.22 (11/14) sold (1) unit at 4.30 (11/15)= plus 2%
  • DGAZ bought (1) unit at 3.50 (11/15) sold (1) unit at 4.30 (11/15)= plus 23%
  • TMV bought (2) units at 22.57 (11/12) sold (2) units at 21.99 (11/16)= minus .58 cents  
  • TMV bought (2) units at 22.94 (11/2) sold (2) units at 21.99 (11/16)= minus .95 cents
  • OILD bought (2) units at 26.90 (6/8) sold (2) units at 41.68 (11/23)= plus 55%
  • OILD bought (2) units at 26.90 (6/8/18) sold (2) units at 41.20 (11/30/18= plus 53%
  • SPXU bought (4) units at 39.65 (6/29/18) sold (4) units at 41.60 (12/12/18)= plus 5%
  • SDOW bought (4) units at 14.63 (11/9/18) sold (4) units at 17.50 (12/12/18)= plus 20%
  • DGAZ bought (2) units at 42 (11/19) sold (2) units at 93.50 (12/17)= plus 120%
  • TVIX bought (2) units at 44 (6/8) sold (2) units at 61.25 (12/18)= plus 40%
  • UVXY bought (2) units at 42.50 (?) sold (2) units at 73.20 (12/18)= plus 72%
  • TZA bought (2) at 10.61 (?) sold (2) at 14.15 (12/18) = plus  33%
  • TVIX bought (1) at 44 (6/8) sold (1) at 58.75 (12/19)= plus 33%
  • UVXY bought (1) at 39.50 (9/13) sold (1) at 70.75= plus 79%
  • TVIX bought (1) unit at 44 (6/8) sold (1) unit at 75.50 (12/26)= plus 71%
  • UVXY bought (1) unit at 39.50 (9/13) sold (1) unit at 85.50 (12/26)= plus 116%
  • TZA bought (1) unit at 10.15 (10/17) sold (1) unit at 17.48 (12/26)= plus 72%
  • TZA bought (1) unit at 10.15 (10/17) sold (1) unit at 15.45 (12/28) = plus 52%
  • DGAZ bought (1) unit at 95 (11/14/18) sold (1) unit at 124.50 (1/3/19)= plus 31%
  • DGAZ bought (1) unit at 95 (11/14/18) sold (1) unit at 123.50 (1/3/19)= plus 30%
  • OILU bought (2) units at 13.50 (12/31/18) sold (2) units at 15.95 (01/07/19)= plus 18%
  • DGAZ bought (1) unit (1/8/19) at 118.70 sold (1) unit at 110.50 (1/11/19)= minus 7%
  • UGAZ bought (1) unit (1/11/19) at 42.25 sold (1) unit at 60 (1/14/19)= plus 42%
  • LABD bought (3) units at 27.91 (1/16/19) sold (3) units at 26.40 (1/17/19)= minus 3.02
  • TZA bought (2) units at 13.19 (1/7/19) sold (2) units at 11.22 (1/17/19)= minus 3.94
  • TZA bought (2) units 12.30 (1/10/19) sold (2) units at 11.22 (1/17/19)= minus 2.16
  • TECS bought (2) at 25.50 (1/19/19) sold (2) at 23 (1/17/19)= minus 5.00
  • TECS bought (2) units at 25.40 (1/10/19) sold (2) at 23 (1/17/19)= minus 4.80
  • UGAZ bought (2) units at 46.25 (1/25/19) sold (2) units at 28.79 (2/7/19)= minus 38%
  • UGAZ bought (2) units at 40.25 (1/28/19) sold (2) units at 28.79 (2/7/19) = minus 29%
  • UGAZ bought (2) units at 31.25 (2/04/19) sold (2) units at 28.79 (2/7/19) = minus 8%
  • UGAZ bought (2) units at 31.75 (2/04/19) sold (2) units at 28.79 (2/7/19) = minus 8%
  • JNUG bought (2) units at 65.35 (7/18/18) sold (2) units at 90.50 (8/26/19)= plus= 39%
  • JNUG bought (1) unit at 63.75 (7/19/18) sold (1) unit at 90.50 (8/26/19)= plus 42%

 

 

BONUS SECTION

  • TSLA sold short 50% at 353.50 bought at 319.32 (10/27) = plus 34.18 (10%)
  • PCLN sold short 50% at 1930 (10/16/17) bought-to-cover at 1735 (11/6/17)  = plus 195.00 (10%)
  • DRYS long at 2.42 on (9/7) sold at 4.11 (11/8)= plus 1.69 (70%)
  • TAHO long at 4.41 (12/15) sold at 4.80 (1/8)= plus .39 (8.5%)
  • GE long at 18.45 (11/29) sold at 19.05 (1/11)= plus .60 cents
  • GE long at 13.50 (4/13/18) sold at 14.60 (4/20/18)= plus 8%
  • NCS bought (2) units at 13.10 (11/5) sold (2) units at 12.58 (11/9) = minus 1.04
  • OSTK sold short 100% at 82.25 (1/18/18) bought 100% at 25.75 (9/6/18)= plus 56.50 (69%)
  • GE long at 6.85 sold at 8.55 (1/8)= plus 24%