<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bam Investor Blog</title>
	<atom:link href="http://www.baminvestor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baminvestor.com/blog</link>
	<description>Predictive Analysis of Markets</description>
	<lastBuildDate>Fri, 03 May 2013 18:39:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hello and Goodbye DOW 15,000 and S&amp;P 1600</title>
		<link>http://www.baminvestor.com/blog/2013/05/hello-and-goodbye-dow-15000-and-sp-1600/</link>
		<comments>http://www.baminvestor.com/blog/2013/05/hello-and-goodbye-dow-15000-and-sp-1600/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:39:45 +0000</pubDate>
		<dc:creator>JG Savoldi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=938</guid>
		<description><![CDATA[The stock market is hovering near session highs as we write this post, and the normal Friday pin-the-tape algos are flat-lining price action.  But while investors celebrate new all-time highs, the BAM stock  Model is once again warning subscribers of an immediate price plunge.  Between May 6th and May 17th, we expect prices to cascade [...]]]></description>
		<wfw:commentRss>http://www.baminvestor.com/blog/2013/05/hello-and-goodbye-dow-15000-and-sp-1600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM Model Calling For TOP in S&amp;P 500</title>
		<link>http://www.baminvestor.com/blog/2013/04/bam-model-calling-for-top-in-sp-500/</link>
		<comments>http://www.baminvestor.com/blog/2013/04/bam-model-calling-for-top-in-sp-500/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:47:01 +0000</pubDate>
		<dc:creator>JG Savoldi</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[bam model]]></category>
		<category><![CDATA[behavioral analysis of markets]]></category>
		<category><![CDATA[crash fractal]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=921</guid>
		<description><![CDATA[As subscribers and Twitter followers at @baminvestor and @bamglobalpro know, the BAM S&#38;P 500 Model has been calling for a major stock market TOP into April 10th.   This expected turning point high is predicted to occur into the early morning hours&#8211;ideally between the 7:45-8:30am pst period&#8211;with an estimated price target of 1580-1585.00.    Assuming [...]]]></description>
		<wfw:commentRss>http://www.baminvestor.com/blog/2013/04/bam-model-calling-for-top-in-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Apple Invalidate 92 Years of Research Data?</title>
		<link>http://www.baminvestor.com/blog/2012/03/will-apple-invalidate-92-years-of-research-data/</link>
		<comments>http://www.baminvestor.com/blog/2012/03/will-apple-invalidate-92-years-of-research-data/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:59:32 +0000</pubDate>
		<dc:creator>JG Savoldi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=908</guid>
		<description><![CDATA[I want to start by saying that I&#8217;ve obviously been 100% wrong with regard to my prediction calling for an imminent price collapse in AAPL shares. Granted, the stock declined sharply following our original post, but it has since moved higher, recently going completely parabolic.  I purposely left the original post below, in order to [...]]]></description>
		<wfw:commentRss>http://www.baminvestor.com/blog/2012/03/will-apple-invalidate-92-years-of-research-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM’s 45 Dollar Target Stirs Angry Apple Mob</title>
		<link>http://www.baminvestor.com/blog/2010/06/bam%e2%80%99s-45-dollar-target-stirs-angry-apple-mob/</link>
		<comments>http://www.baminvestor.com/blog/2010/06/bam%e2%80%99s-45-dollar-target-stirs-angry-apple-mob/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:22:09 +0000</pubDate>
		<dc:creator>JG Savoldi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bubble stock]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[past predictions]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=847</guid>
		<description><![CDATA[When we prepared the information for our recent press release, (See Full Press Release on Fox Business) we didn’t expect to be instantaneously pummeled with verbal assaults from Apple enthusiast.  But the fact that we created so much anger and so many outrageous claims—from orchestrating a collapse in the stock, to knowing something others don’t [...]]]></description>
		<wfw:commentRss>http://www.baminvestor.com/blog/2010/06/bam%e2%80%99s-45-dollar-target-stirs-angry-apple-mob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Leaders Poised to Lead Markets Lower</title>
		<link>http://www.baminvestor.com/blog/2010/04/three-leaders-poised-to-lead-markets-lower/</link>
		<comments>http://www.baminvestor.com/blog/2010/04/three-leaders-poised-to-lead-markets-lower/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:43:25 +0000</pubDate>
		<dc:creator>JG Savoldi</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=844</guid>
		<description><![CDATA[After a 14-session decline (during January and into February) that had erased all of the upside progress made since September 10th, 2009—and taken the FXI (China) a full 21% below its TOP—the stock Indexes have now moved back to the upside, taking many averages to slightly higher highs for 2010. But technically, all is not [...]]]></description>
		<wfw:commentRss>http://www.baminvestor.com/blog/2010/04/three-leaders-poised-to-lead-markets-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Signals Support for US Dollar</title>
		<link>http://www.baminvestor.com/blog/2009/11/imf-signals-support-for-us-dollar/</link>
		<comments>http://www.baminvestor.com/blog/2009/11/imf-signals-support-for-us-dollar/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:47:34 +0000</pubDate>
		<dc:creator>JG Savoldi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=801</guid>
		<description><![CDATA[As you all know, our model is calling for a USD melt-up coincident with a stock market crash and we believe that has finally started.  We also believe the quant-driven &#8220;one-trade&#8221; dynamic of dollar DOWN/stocks, crude, gold, etc. UP will be looked upon (blamed) as a &#8220;catalyst&#8221; once the market crashes. Here&#8217;s an interesting article [...]]]></description>
		<wfw:commentRss>http://www.baminvestor.com/blog/2009/11/imf-signals-support-for-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Stop the Lip Service and Start &#8216;Supporting&#8217; Our Troops</title>
		<link>http://www.baminvestor.com/blog/2009/11/lets-stop-the-lip-service-and-start-supporting-our-troops/</link>
		<comments>http://www.baminvestor.com/blog/2009/11/lets-stop-the-lip-service-and-start-supporting-our-troops/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:00:17 +0000</pubDate>
		<dc:creator>JG Savoldi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[dylan ratigan]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[u s history]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[wall street banker]]></category>

		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=783</guid>
		<description><![CDATA[For over one year now I&#8217;ve been telling anyone willing to listen that the US bailout will be viewed by historians as a complete and utter SCAM unless we&#8217;re willing to help our military by making them part of the solution. These men and women risk life and limb for next to nothing while Wall [...]]]></description>
		<wfw:commentRss>http://www.baminvestor.com/blog/2009/11/lets-stop-the-lip-service-and-start-supporting-our-troops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Unpredictable&#8221; Nature of Mother Nature</title>
		<link>http://www.baminvestor.com/blog/2009/11/the-unpredictable-nature-of-mother-nature/</link>
		<comments>http://www.baminvestor.com/blog/2009/11/the-unpredictable-nature-of-mother-nature/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:11:47 +0000</pubDate>
		<dc:creator>JG Savoldi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=770</guid>
		<description><![CDATA[Once again, the BAM Model has rewarded us for having the courage to follow a fundamentally &#8216;baseless&#8217; trading idea. What I&#8217;m referring to is the wheat market and our purchase of wheat during the recent Twitter Campaign. The model&#8217;s September prediction of a &#8220;melt-up&#8221; in the wheat market was followed by what analysts in a [...]]]></description>
		<wfw:commentRss>http://www.baminvestor.com/blog/2009/11/the-unpredictable-nature-of-mother-nature/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Roubini Agrees with BAM Model&#8217;s View of US Dollar Carry Trade Risk</title>
		<link>http://www.baminvestor.com/blog/2009/10/roubini-agrees-with-bam-models-view-of-us-dollar-carry-trade-risk/</link>
		<comments>http://www.baminvestor.com/blog/2009/10/roubini-agrees-with-bam-models-view-of-us-dollar-carry-trade-risk/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:58:53 +0000</pubDate>
		<dc:creator>JG Savoldi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carry trade]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[Nouriel]]></category>
		<category><![CDATA[rge monitor]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=753</guid>
		<description><![CDATA[Over the last several months, markets of all types moved in lock-step (either up or down) based on weakness in the US Dollar Index. During that period we continuously warned clients that the BAM Model was signaling an imminent stock market crash based on a &#8220;melt-up&#8221; in the US Dollar Index. We also warned clients [...]]]></description>
		<wfw:commentRss>http://www.baminvestor.com/blog/2009/10/roubini-agrees-with-bam-models-view-of-us-dollar-carry-trade-risk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do We Need to See a Hindenburg Omen?</title>
		<link>http://www.baminvestor.com/blog/2009/10/bam-crash-update-do-we-need-to-see-a-hindenberg-omen/</link>
		<comments>http://www.baminvestor.com/blog/2009/10/bam-crash-update-do-we-need-to-see-a-hindenberg-omen/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:07:53 +0000</pubDate>
		<dc:creator>JG Savoldi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=730</guid>
		<description><![CDATA[When we first started publishing the BAM Model&#8217;s stock market prediction of a 50% crash over the coming 2-5 months, several followers told us it would be impossible or unlikely for the market to crash without first registering a sell signal vis-a-vis the &#8216;Hindenburg Omen.&#8217; Our response to them was that it is typical for [...]]]></description>
		<wfw:commentRss>http://www.baminvestor.com/blog/2009/10/bam-crash-update-do-we-need-to-see-a-hindenberg-omen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
