<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;Unpredictable&#8221; Nature of Mother Nature</title>
	<atom:link href="http://www.baminvestor.com/blog/2009/11/the-unpredictable-nature-of-mother-nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baminvestor.com/blog/2009/11/the-unpredictable-nature-of-mother-nature/</link>
	<description>Predictive Analysis of Markets</description>
	<lastBuildDate>Tue, 10 Nov 2009 03:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bob Adrax</title>
		<link>http://www.baminvestor.com/blog/2009/11/the-unpredictable-nature-of-mother-nature/comment-page-1/#comment-819</link>
		<dc:creator>Bob Adrax</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=770#comment-819</guid>
		<description>Why would there be a crash in December?</description>
		<content:encoded><![CDATA[<p>Why would there be a crash in December?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.baminvestor.com/blog/2009/11/the-unpredictable-nature-of-mother-nature/comment-page-1/#comment-814</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=770#comment-814</guid>
		<description>I have been completely hosed on market and JPM shorts because the &quot;BAM model&quot; indicated a crash in early October.  So much for the model.

With November options expiration in less than two weeks its time to take another loss and roll over into December right?  Or, do we wait until December&#039;s crash alert to roll into January short positions?

The only thing going BAM is my portfolio.</description>
		<content:encoded><![CDATA[<p>I have been completely hosed on market and JPM shorts because the &#8220;BAM model&#8221; indicated a crash in early October.  So much for the model.</p>
<p>With November options expiration in less than two weeks its time to take another loss and roll over into December right?  Or, do we wait until December&#8217;s crash alert to roll into January short positions?</p>
<p>The only thing going BAM is my portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Young</title>
		<link>http://www.baminvestor.com/blog/2009/11/the-unpredictable-nature-of-mother-nature/comment-page-1/#comment-685</link>
		<dc:creator>Young</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=770#comment-685</guid>
		<description>Dollar is down, SP500 is still trading in range above 1000, Oil is range bound moving slightly higher towards 80 - 85, no crash in sight... 

Dollar melt-up seems very unlikely to happen before we hit 70...  As yesterday&#039;s Fed meeting shows...

It&#039;s been frustrating month and half watching for a crash to materialize.</description>
		<content:encoded><![CDATA[<p>Dollar is down, SP500 is still trading in range above 1000, Oil is range bound moving slightly higher towards 80 &#8211; 85, no crash in sight&#8230; </p>
<p>Dollar melt-up seems very unlikely to happen before we hit 70&#8230;  As yesterday&#8217;s Fed meeting shows&#8230;</p>
<p>It&#8217;s been frustrating month and half watching for a crash to materialize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.baminvestor.com/blog/2009/11/the-unpredictable-nature-of-mother-nature/comment-page-1/#comment-668</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=770#comment-668</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by baminvestor: &quot;The Unpredictable Nature of Mother Nature&quot;  http://bit.ly/22qaVP...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by baminvestor: &#8220;The Unpredictable Nature of Mother Nature&#8221;  <a href="http://bit.ly/22qaVP.." rel="nofollow">http://bit.ly/22qaVP..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://www.baminvestor.com/blog/2009/11/the-unpredictable-nature-of-mother-nature/comment-page-1/#comment-624</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=770#comment-624</guid>
		<description>no contact on your web page. do you only have yearly subscriptions. wanted to try monthly. vno examples of what your reports or alerts or portfolio look like.  you want a lot of money for a yearly subscription to an un seen product with a website with no contact onfo.</description>
		<content:encoded><![CDATA[<p>no contact on your web page. do you only have yearly subscriptions. wanted to try monthly. vno examples of what your reports or alerts or portfolio look like.  you want a lot of money for a yearly subscription to an un seen product with a website with no contact onfo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
