<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 1929 Stock Market Crash vs the Current BAM Model Prediction</title>
	<atom:link href="http://www.baminvestor.com/blog/2009/10/the-1929-stock-market-crash-vs-the-current-bam-model-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baminvestor.com/blog/2009/10/the-1929-stock-market-crash-vs-the-current-bam-model-prediction/</link>
	<description>Predictive Analysis of Markets</description>
	<lastBuildDate>Tue, 10 Nov 2009 03:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Victor Zikeman</title>
		<link>http://www.baminvestor.com/blog/2009/10/the-1929-stock-market-crash-vs-the-current-bam-model-prediction/comment-page-1/#comment-120</link>
		<dc:creator>Victor Zikeman</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=611#comment-120</guid>
		<description>Didnt your model predict SPX 924 by now???</description>
		<content:encoded><![CDATA[<p>Didnt your model predict SPX 924 by now???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG Savoldi</title>
		<link>http://www.baminvestor.com/blog/2009/10/the-1929-stock-market-crash-vs-the-current-bam-model-prediction/comment-page-1/#comment-109</link>
		<dc:creator>JG Savoldi</dc:creator>
		<pubDate>Wed, 14 Oct 2009 05:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=611#comment-109</guid>
		<description>We&#039;re bullish bonds because the model is bullish bonds and we don&#039;t argue with the model.  If I were forced to guess at &quot;why&quot; Bonds will rally (as they already are) I&#039;d say a flight to quality.</description>
		<content:encoded><![CDATA[<p>We&#8217;re bullish bonds because the model is bullish bonds and we don&#8217;t argue with the model.  If I were forced to guess at &#8220;why&#8221; Bonds will rally (as they already are) I&#8217;d say a flight to quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG Savoldi</title>
		<link>http://www.baminvestor.com/blog/2009/10/the-1929-stock-market-crash-vs-the-current-bam-model-prediction/comment-page-1/#comment-103</link>
		<dc:creator>JG Savoldi</dc:creator>
		<pubDate>Wed, 14 Oct 2009 05:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=611#comment-103</guid>
		<description>I think you meant to write deepest out of the money &quot;puts.&quot;  Sorry we cannot make recommendations.  We do, however, allow clients to view our BMP (BAM Model Portfolio) and that product consists of positions we believe will increase in value over time.</description>
		<content:encoded><![CDATA[<p>I think you meant to write deepest out of the money &#8220;puts.&#8221;  Sorry we cannot make recommendations.  We do, however, allow clients to view our BMP (BAM Model Portfolio) and that product consists of positions we believe will increase in value over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://www.baminvestor.com/blog/2009/10/the-1929-stock-market-crash-vs-the-current-bam-model-prediction/comment-page-1/#comment-87</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Sat, 10 Oct 2009 01:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=611#comment-87</guid>
		<description>If, the model is predicting a 50% decline in 2-5 months, would it be a good idea to buy the deepest out the money calls for jan 10?</description>
		<content:encoded><![CDATA[<p>If, the model is predicting a 50% decline in 2-5 months, would it be a good idea to buy the deepest out the money calls for jan 10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.baminvestor.com/blog/2009/10/the-1929-stock-market-crash-vs-the-current-bam-model-prediction/comment-page-1/#comment-66</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=611#comment-66</guid>
		<description>I don&#039;t understand you people, why on earth are you guys bullish in bonds? or bearish in gold? I could understand USA stocks, that I can understand.  Lucy you have some explainin to do.....</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand you people, why on earth are you guys bullish in bonds? or bearish in gold? I could understand USA stocks, that I can understand.  Lucy you have some explainin to do&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.baminvestor.com/blog/2009/10/the-1929-stock-market-crash-vs-the-current-bam-model-prediction/comment-page-1/#comment-65</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=611#comment-65</guid>
		<description>It&#039;s true the market did retrace some on October 1st, but today on October 5th it has had quite a strong showing and upside potential - over 1.5% gain in the S&amp;P.

I have watched the video - but why would the crash happen now when all the market internals are still showing a fairly strong bullish bias (based on price action) ?</description>
		<content:encoded><![CDATA[<p>It&#8217;s true the market did retrace some on October 1st, but today on October 5th it has had quite a strong showing and upside potential &#8211; over 1.5% gain in the S&amp;P.</p>
<p>I have watched the video &#8211; but why would the crash happen now when all the market internals are still showing a fairly strong bullish bias (based on price action) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott selstad</title>
		<link>http://www.baminvestor.com/blog/2009/10/the-1929-stock-market-crash-vs-the-current-bam-model-prediction/comment-page-1/#comment-64</link>
		<dc:creator>scott selstad</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=611#comment-64</guid>
		<description>Your analysis is interesting and I currently agree with all of your bearish and bullish directions, but my Elliott Wave analysis strongly suggests that we will never see sub 666 on the SP for the rest of our lives.

My wave analysis suggests that we are very likely to trade sideways between 750 and 1200ish for the next decade or so while we clean up the mess that the banksters have wrought.

Good luck with your predictions.</description>
		<content:encoded><![CDATA[<p>Your analysis is interesting and I currently agree with all of your bearish and bullish directions, but my Elliott Wave analysis strongly suggests that we will never see sub 666 on the SP for the rest of our lives.</p>
<p>My wave analysis suggests that we are very likely to trade sideways between 750 and 1200ish for the next decade or so while we clean up the mess that the banksters have wrought.</p>
<p>Good luck with your predictions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

