<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Stretching the Tape&#8221;</title>
	<atom:link href="http://www.baminvestor.com/blog/2009/10/stretching-the-tape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baminvestor.com/blog/2009/10/stretching-the-tape/</link>
	<description>Predictive Analysis of Markets</description>
	<lastBuildDate>Tue, 10 Nov 2009 03:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: JG Savoldi</title>
		<link>http://www.baminvestor.com/blog/2009/10/stretching-the-tape/comment-page-1/#comment-108</link>
		<dc:creator>JG Savoldi</dc:creator>
		<pubDate>Wed, 14 Oct 2009 05:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=619#comment-108</guid>
		<description>We&#039;ve already been early on this call but that&#039;s not a solid reason to join the bulls and risk decimating our clients&#039; portfolios.  Crude oil ran a week longer than expected into the 147 TOP but we simply added to our DUG positions.  If a market wants to &quot;overshoot&quot; there&#039;s nothing we can do to stop it but we&#039;re certainly not going to &quot;go away.&quot;  The key, as always, is money management and as long as you&#039;re not over-leveraged, you can profit handsomely by fading the heard.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve already been early on this call but that&#8217;s not a solid reason to join the bulls and risk decimating our clients&#8217; portfolios.  Crude oil ran a week longer than expected into the 147 TOP but we simply added to our DUG positions.  If a market wants to &#8220;overshoot&#8221; there&#8217;s nothing we can do to stop it but we&#8217;re certainly not going to &#8220;go away.&#8221;  The key, as always, is money management and as long as you&#8217;re not over-leveraged, you can profit handsomely by fading the heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG Savoldi</title>
		<link>http://www.baminvestor.com/blog/2009/10/stretching-the-tape/comment-page-1/#comment-107</link>
		<dc:creator>JG Savoldi</dc:creator>
		<pubDate>Wed, 14 Oct 2009 05:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=619#comment-107</guid>
		<description>Yes, we do believe there will be a stock market crash.  Our model is suggesting 22% downside risk during October and a 50% downside risk over the coming five months.</description>
		<content:encoded><![CDATA[<p>Yes, we do believe there will be a stock market crash.  Our model is suggesting 22% downside risk during October and a 50% downside risk over the coming five months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG Savoldi</title>
		<link>http://www.baminvestor.com/blog/2009/10/stretching-the-tape/comment-page-1/#comment-106</link>
		<dc:creator>JG Savoldi</dc:creator>
		<pubDate>Wed, 14 Oct 2009 05:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=619#comment-106</guid>
		<description>Again, our wheat, USDSEK and Bond positions have more than made up for the drag coming from our negative view on stocks.  The stock averages have gone virtually nowhere for two weeks and we don&#039;t think it&#039;s prudent to worry about catching 3% upside in the face of 50% downside risk.</description>
		<content:encoded><![CDATA[<p>Again, our wheat, USDSEK and Bond positions have more than made up for the drag coming from our negative view on stocks.  The stock averages have gone virtually nowhere for two weeks and we don&#8217;t think it&#8217;s prudent to worry about catching 3% upside in the face of 50% downside risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Zikeman</title>
		<link>http://www.baminvestor.com/blog/2009/10/stretching-the-tape/comment-page-1/#comment-97</link>
		<dc:creator>Victor Zikeman</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=619#comment-97</guid>
		<description>The stock market is not going to crash. There is TOO much liquidity in the world, and the 
$ is too weak. Period.</description>
		<content:encoded><![CDATA[<p>The stock market is not going to crash. There is TOO much liquidity in the world, and the<br />
$ is too weak. Period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Freeman</title>
		<link>http://www.baminvestor.com/blog/2009/10/stretching-the-tape/comment-page-1/#comment-83</link>
		<dc:creator>Alan Freeman</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=619#comment-83</guid>
		<description>Mate, at what point do you give up and admit you may be wrong.
Following your leads over the last 2 weeks would have lead to big losses.
I notice your tweets are a lot fewer these days.
Look what other experts are saying.

http://www.businesscycle.com/news/press/1588/</description>
		<content:encoded><![CDATA[<p>Mate, at what point do you give up and admit you may be wrong.<br />
Following your leads over the last 2 weeks would have lead to big losses.<br />
I notice your tweets are a lot fewer these days.<br />
Look what other experts are saying.</p>
<p><a href="http://www.businesscycle.com/news/press/1588/" rel="nofollow">http://www.businesscycle.com/news/press/1588/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.baminvestor.com/blog/2009/10/stretching-the-tape/comment-page-1/#comment-82</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=619#comment-82</guid>
		<description>Just curious if you still believe there is going to be a crash?</description>
		<content:encoded><![CDATA[<p>Just curious if you still believe there is going to be a crash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myke smith</title>
		<link>http://www.baminvestor.com/blog/2009/10/stretching-the-tape/comment-page-1/#comment-80</link>
		<dc:creator>myke smith</dc:creator>
		<pubDate>Thu, 08 Oct 2009 19:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=619#comment-80</guid>
		<description>Your model is about to head into an almost 2 month long earnings season. Alcoa. Confirmed blowout. Goldman Sachs. Going to blow out. Almost 90% of financials, inevitable blowout. I would give some credence to the BAM model after Christmas. This coming from a 90% of the time short seller. Good luck!</description>
		<content:encoded><![CDATA[<p>Your model is about to head into an almost 2 month long earnings season. Alcoa. Confirmed blowout. Goldman Sachs. Going to blow out. Almost 90% of financials, inevitable blowout. I would give some credence to the BAM model after Christmas. This coming from a 90% of the time short seller. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Bohica</title>
		<link>http://www.baminvestor.com/blog/2009/10/stretching-the-tape/comment-page-1/#comment-79</link>
		<dc:creator>Dr Bohica</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=619#comment-79</guid>
		<description>One other matter.  You comment on Twitter about comparisons with 1987&#039;s crash but the distinction between what happened prior to that crash and what you are anticipating with this one are fairly significant.  When I examine the breadth stats prior to previous crashes, there are marked divergences between breadth and index prices.  No so with this rally.

Few sober market watchers believe what&#039;s currently happening in the market can go on forever, but the classic problematic patterns of market breadth are currently not present.</description>
		<content:encoded><![CDATA[<p>One other matter.  You comment on Twitter about comparisons with 1987&#8242;s crash but the distinction between what happened prior to that crash and what you are anticipating with this one are fairly significant.  When I examine the breadth stats prior to previous crashes, there are marked divergences between breadth and index prices.  No so with this rally.</p>
<p>Few sober market watchers believe what&#8217;s currently happening in the market can go on forever, but the classic problematic patterns of market breadth are currently not present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Bohica</title>
		<link>http://www.baminvestor.com/blog/2009/10/stretching-the-tape/comment-page-1/#comment-78</link>
		<dc:creator>Dr Bohica</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=619#comment-78</guid>
		<description>I appreciate you making the website free for a bit.  But what happened to last Monday morning&#039;s predicted gap down, predicted on Sunday?  Instead, we got a big move up on Monday.  Now you write as if it is actually according to prophecy that we are moving up prior to moving down.</description>
		<content:encoded><![CDATA[<p>I appreciate you making the website free for a bit.  But what happened to last Monday morning&#8217;s predicted gap down, predicted on Sunday?  Instead, we got a big move up on Monday.  Now you write as if it is actually according to prophecy that we are moving up prior to moving down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rcm</title>
		<link>http://www.baminvestor.com/blog/2009/10/stretching-the-tape/comment-page-1/#comment-72</link>
		<dc:creator>rcm</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.baminvestor.com/blog/?p=619#comment-72</guid>
		<description>Is it possible that bulls win and we have a capitulation from shorts and a melt-up? While I&#039;m in the &quot;this-rally-has-been-ridiculous&quot; camp (and have been preparing--to may detriment, so far--for a correction), it&#039;s enormously stubborn and absent some exogenous shock, I have a hard time seeing this thing selling off more than 5% before bargain hunters jump in gleefully.

Did you model, by chance, give early signals during the dotcom boom? If so, any chance that might be the case here?</description>
		<content:encoded><![CDATA[<p>Is it possible that bulls win and we have a capitulation from shorts and a melt-up? While I&#8217;m in the &#8220;this-rally-has-been-ridiculous&#8221; camp (and have been preparing&#8211;to may detriment, so far&#8211;for a correction), it&#8217;s enormously stubborn and absent some exogenous shock, I have a hard time seeing this thing selling off more than 5% before bargain hunters jump in gleefully.</p>
<p>Did you model, by chance, give early signals during the dotcom boom? If so, any chance that might be the case here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
